Cs
I-Cesium yinxalenye enamandla kakhulu enamandla e-electropositive kwaye ichaza isibini kwiiyure ze-atomic.
Iimpawu Zobuchopho
| Ii-atom | 132.91 u |
| Uxinano | 1.873 g/cm³ |
| Incopho yokubila: | 301.59 K |
| Incopho yokubila: | 944.0 K |
| Ukubonakala | Igolide emhlophe |
| I-State at Room Temp | I-Solid |
Iimpawu zekhemikhali
| Electronegativity | 0.79 (I-Polygon) |
| I-Ionization Energy | 375.7 kJ/mol |
| Electronegativity: | 45.5 kJ/mol |
| Iindawo zokuthambisa | +1 |
Iimpahla zephetshana elichazayo:
| Uqwalaselo lwe Electron | [Xe] 6s1 |
| Atomic radius: | 265.0 pm |
| I-Covalent Radius | 244.0 pm |
| I-Van der Waals Radius | 343.0 pm |
Ukufumana kwakhona
| Ifunyenwe Ngu | Robert Bunsen, Gustav Kirchhoff |
| Unyaka Wophando | 1860 |
| Indawo | HeidelbergCity in Germany |
| Igama Elilandelayo | IsiLatini 'caesius' kuthetha iblue yezulu, ukusuka kwimigca yayo ekhanyayo |
I-About Cesium
I-Cesium yintsimbi ethambileyo, emhlophe-egolide ene-alkali enenqanaba lokubila lamaqondo angama-28.44 C. Isebenza kakhulu kwaye inamandla okungcola. I-Cesium-133 ichaza isibini kwinkqubo ye-SI.
Iinkqubo
Iiyure ze-atomic, i-drilling fluids, iiseli ze-photoelectric, kunye ne-radiation therapy.
Inyathelo 1:
Uchazo olusemthethweni lwesekondi enye luyi-9,192,631,770 yokujikeleza kwe-cesium-133 atom.
I-Isotopes
| Inani le-Mass | Uninzi | Ixesha eliphakathi | Iqinile |
| 133 | 1.0% | - | Ewe |
Uqwalaselo lwe Electron
[Xe] 6s1